Blue Jacquard Hobo Bag with Adjustable Chain Strap
Key Features??
| Feature | Description |
|---|---|
| Color | Blue jacquard |
| Material | Cotton, calfskin, technical fabric |
| Lining | Cotton, linen, calfskin, technical fabric |
| Hardware | Gold-toned metal |
| Closure | Zip closure with engraved star medallion |
| Interior | One compartment, slip pocket, four card slots |
| Strap | Adjustable chain strap with leather insert |
| Strap Length | 58 ?C 68 cm / 23 ?C 27 inches |
| Drop Length | 21 ?C 27 cm / 8.5 ?C 10.5 inches |
| Weight | 290 g / 10 oz |
| Fits | Smartphone, two card holders, sunglasses |
| Dimensions | 28 ?? 14.5 ?? 10 cm (L ?? H ?? W) |
Bonnie Medium Suede Handbag ??Brown Suede??
Key Features??
| Feature | Description |
|---|---|
| Color | Brown |
| Material | Premium suede leather |
| Trim | Smooth leather details |
| Lining | Nappa leather and logo-print nylon |
| Hardware | Polished metal |
| Logo | Enamel triangle logo on front |
| Interior | Center zip compartment and zipper pocket |
| Handles | Leather handles, 22 cm drop |
| Strap | Detachable, adjustable shoulder strap |
| Strap Drop | 50?C60 cm |
| Size | 32 ?? 15.5 ?? 12 cm |
| Style | Contemporary medium suede shoulder handbag |
Suede Monogram Medium Chain Satchel ??Loden Green??
Key Features??
| Feature | Description |
|---|---|
| Color | Loden Green |
| Material | Suede leather |
| Lining | Black fabric |
| Hardware | Aged gold-toned |
| Closure | Flap with magnetic fastening |
| Interior | 1 zip pocket, 1 patch pocket, partitioned compartments |
| Strap | Chain-link strap with leather pads |
| Strap Drop | 28 cm ?C max 49.5 cm (11.0 in ?C 19.5 in) |
| Size | 28 x 21 x 9 cm (11.0 x 8.25 x 3.5 in) |
| Style | Medium chain satchel / should |
Niki Large Feather Bag ??Terracotta Maxi Edition??
Key Features??
| Feature | Description |
|---|---|
| Color | Terracotta |
| Material | Feathers, viscose, silk & cotton |
| Lining | Grosgrain lining |
| Hardware | Bronze-tone metal |
| Closure | Magnetic closure |
| Interior | Two compartments, two flat pockets |
| Exterior | One large flat pocket at the back |
| Strap | Adjustable shoulder strap |
| Strap Drop | 28?C51 cm |
| Dimensions | 47 ?? 34 ?? 16 cm (L ?? H ?? W) |
| Style | Maxi feather shoulder bag with spacious layout |
Liv Pochette ??Monogram Empreinte Leather Cognac ??
Key Features??
| Feature | Description |
|---|---|
| Size | 24.5 x 13.5 x 6.5 cm (Length x Height x Width) |
| Color | Cognac |
| Material | Monogram Empreinte embossed supple grained cowhide leather |
| Trim | Cowhide-leather trim |
| Lining | Microfiber lining |
| Hardware | Gold-toned hardware |
| Structure | Central pocket, double zip closure |
| Capacity | Fits: 6.7-inch smartphone, Zippy Long Wallet, keys, earphones |
| Strap | Removable, adjustable |
| Strap Drop | 25.0 cm |
| Strap Drop Max. | 48.0 cm |
| Chain | Removable |
| Chain Drop | 25.0 cm |
Alma BB ??Meowgram coated canvas??
Key Features??
| Feature | Description |
|---|---|
| Size | 23.5 x 17.5 x 11.5 cm (Length x Height x Width) |
| Material | Meowgram coated canvas |
| Lining | Cowhide-leather lining, Textile lining |
| Hardware | Gold-toned hardware |
| Interior | Inside flat pocket |
| Additional Features | Key bell, Padlock |
| Base Feet | 4 protective metal bottom studs |
| Fits | Smartphone, Lisa wallet, keys, lipstick |
| Strap | Removable, not adjustable |
| Strap Drop | 50.0 cm |
| Handle | Double |
Nano Alma
Key Features??
| Feature | Description |
|---|---|
| Dimensions | 18 x 12 x 8 cm (Length x Height x Width) |
| Material | Monogram coated canvas |
| Trim | Cowhide leather |
| Lining | Textile |
| Hardware | Metal |
| Closure | Double zip closure |
| Capacity | Fits: 6.7-inch smartphone, Rosalie coin purse, keys, lipstick, and earphones |
| Strap | Removable, adjustable |
| Strap Drop | 45.5 cm |
| Strap Drop Max | 54.0 cm |
| Handle | Double |
OnTheGo BB ??Monogram Reverse??
Key Features??
| Feature | Description |
|---|---|
| Dimensions | 18 x 15 x 8.5 cm (Length x Height x Width) |
| Material | Monogram and Monogram Reverse coated canvas |
| Lining | Textile lining |
| Hardware | Gold-color hardware |
| Interior | Inside flat pocket |
| Fits | 6-inch smartphone, card holder, keys |
| Strap | Removable, adjustable |
| Strap Drop | 49.0 cm |
| Strap Drop Max | 55.0 cm |
| Handle | Double |
Medium Lady D-Lite
Ultra Matte MyABCDior Lady Bag Cannage Quilt Calfskin ??Black ??
Key Features
| Feature | Description |
|---|---|
| Material | Premium factory suede calfskin |
| Lining | Soft leather interior |
| Hardware | Polished metal ??D.I.O.R.?? charm details |
| Dimensions | 20 ?? 16 ?? 8 cm |
| Carry Options | Hand-carry / Shoulder / Crossbody (detachable strap) |
| Ideal For | Business, formal events, daily outings, and travel |
Saddle Bag with Strap ??Black ??
Key Features??
| Category | Description |
|---|---|
| Main Composition | Calfskin |
| Lining | Goatskin and calfskin |
| Closure | D-shaped stirrup with magnetic flap |
| Handle | Top handle with logo detail |
| Strap | Adjustable and removable thin leather strap |
| Interior | Interior slip pocket |
| Exterior | Back pocket |
| Dust Bag | Included |
| Dimensions | 25.5 x 20 x 6.5 cm / 10 x 8 x 2.5 inches (Length x Height x Width) |
| Capacity | Fits 1 phone, 1 card holder, sunglasses, and lipstick |
| Strap Length | 87 ?C 103 cm / 34.5 ?C 40.5 inches |
| Drop Length | 41 ?C 49 cm / 16 ?C 19.5 inches |
| Top Handle Length | 53.5 cm / 21 inches |
| Top Handle Drop | 18 cm / 7 inches |
Groove 20 Bag ??Black Macrocannage Calfskin??
Key Features??
| Feature | Description |
|---|---|
| Main Composition | Calfskin |
| Lining | Lambskin and calfskin |
| Closure | Zip closure with decorative padlock |
| Key Holder | Leather key holder with antique gold-tone star and key |
| Shoulder Strap | Adjustable and removable leather shoulder strap |
| Interior | 1 zip pocket, 1 slip pocket |
| Dimensions | 20.5 ?? 13.5 ?? 12 cm / 8 ?? 5.5 ?? 4.5 inches (L ?? H ?? W) |
| Capacity | Fits a phone, wallet, card holder, sunglasses, and lipstick |
| Strap Length | 115 ?C 130 cm / 45.5 ?C 51 inches |
| Strap Drop | 49 ?C 55 cm / 19.5 ?C 21.5 inches |
| Top Handle Length | 25 cm / 10 inches |
| Top Handle Drop | 8.5 cm / 3.5 inches |