Alma BB ??Meowgram coated canvas??
Key Features??
| Feature | Description |
|---|---|
| Size | 23.5 x 17.5 x 11.5 cm (Length x Height x Width) |
| Material | Meowgram coated canvas |
| Lining | Cowhide-leather lining, Textile lining |
| Hardware | Gold-toned hardware |
| Interior | Inside flat pocket |
| Additional Features | Key bell, Padlock |
| Base Feet | 4 protective metal bottom studs |
| Fits | Smartphone, Lisa wallet, keys, lipstick |
| Strap | Removable, not adjustable |
| Strap Drop | 50.0 cm |
| Handle | Double |
Nano Alma
Key Features??
| Feature | Description |
|---|---|
| Dimensions | 18 x 12 x 8 cm (Length x Height x Width) |
| Material | Monogram coated canvas |
| Trim | Cowhide leather |
| Lining | Textile |
| Hardware | Metal |
| Closure | Double zip closure |
| Capacity | Fits: 6.7-inch smartphone, Rosalie coin purse, keys, lipstick, and earphones |
| Strap | Removable, adjustable |
| Strap Drop | 45.5 cm |
| Strap Drop Max | 54.0 cm |
| Handle | Double |
OnTheGo BB ??Monogram Reverse??
Key Features??
| Feature | Description |
|---|---|
| Dimensions | 18 x 15 x 8.5 cm (Length x Height x Width) |
| Material | Monogram and Monogram Reverse coated canvas |
| Lining | Textile lining |
| Hardware | Gold-color hardware |
| Interior | Inside flat pocket |
| Fits | 6-inch smartphone, card holder, keys |
| Strap | Removable, adjustable |
| Strap Drop | 49.0 cm |
| Strap Drop Max | 55.0 cm |
| Handle | Double |
Nano Speedy ??Monogram Snowy Pearl??
Key Features??
| Feature | Description |
|---|---|
| Size | 16 ?? 10 ?? 7.5 cm (Length ?? Height ?? Width) |
| Material | Monogram Snowy Pearl coated canvas |
| Trim | Cowhide-leather trim |
| Lining | Textile lining |
| Hardware | Gold-toned hardware |
| Closure | Zipper closure |
| Charm | Vivienne-shaped charm |
| Capacity | Fits smartphone, earphones, Victorine wallet, keys, lipstick |
| Strap | Removable, adjustable |
| Strap Drop | 45.5 cm |
| Strap Drop Max | 54.0 cm |
| Handle | Double |
Monogram Papillon 26
Key Features??
| Feature | Description |
|---|---|
| Style | Monogram Papillon 26 |
| Material | Monogram coated canvas |
| Trim | Natural vachetta cowhide leather (handles, piping, side straps) |
| Hardware | Minimal brass hardware |
| Interior | Terracotta cross-grain leather lining |
| Shape | Classic cylindrical Papillon silhouette |
| Closure | Top zipper closure |
| Carry Style | Handheld |
| Capacity | Suitable for daily essentials |
| Notes | Vintage, durable structure designed to last for generations |
Mini Pochette Accessoires
Key Features??
| Feature | Description |
|---|---|
| Dimensions | 15.5 ?? 10.5 ?? 4 cm (Length ?? Height ?? Width) |
| Color | Monogram / Iced Gold |
| Material | Coated canvas |
| Trimming | Cowhide leather trim |
| Lining | Textile lining |
| Hardware | Gold-tone metal |
| Closure | Vivienne-shaped metal zip pull |
| Chain | Chain with hook |
| Capacity | Fits earphones, keys, lipstick |
| Chain | Not removable |
| Chain Drop | 15.0 cm |
Nice Mini ??Rouge Louis Red??
Key Features??
| Feature | Description |
|---|---|
| Dimensions | 20 ?? 13.5 ?? 12 cm (Length ?? Height ?? Width) |
| Color | Rouge Louis Red |
| Material | Epi grained leather |
| Trim | Cowhide leather |
| Lining | Washable textile lining |
| Hardware | Gold-toned metal |
| Closure | Double zip closure |
| Interior | Inside flat pocket |
| Note | Beauty products and perfumes sold separately |
| Handle | Single |
Liv Pochette ??Monogram Empreinte Leather Black??
Key Features??
| Feature | Description |
|---|---|
| Size | 24.5 x 13.5 x 6.5 cm (Length x Height x Width) |
| Color | Black |
| Material | Monogram Empreinte supple grained embossed cowhide leather |
| Trim | Cowhide-leather trim |
| Lining | Microfiber lining |
| Hardware | Gold-color hardware |
| Closure | Dual zipper design with central pocket |
| Capacity | Fits: 6.7-inch smartphone, Sarah Long Wallet, keys, and earphones |
| Strap | Removable and adjustable |
| Strap Drop | 25.0 cm |
| Strap Drop Max | 48.0 cm |
| Chain | Removable |
| Chain Drop | 25.0 cm |
Loop Hobo ??Monogram Canvas??
Key Features??
| Feature | Description |
|---|---|
| Size | 38 x 26 x 10 cm (Length x Height x Width) |
| Material | Monogram and Monogram Reverse coated canvas |
| Trim | Cowhide-leather trim |
| Lining | Microfiber lining |
| Hardware | Gold-color hardware |
| Interior | Removable zipped pouch, double zip closure |
| Capacity | Fits: 9-inch tablet, 6.7-inch smartphone, Sarah Long Wallet, small notebook, tissues, earphones, keys, lipstick |
| Weight | 0.8 kg |
| Strap | Removable, adjustable (drop: 31.0 cm; max: 50.0 cm) |
| Chain | Removable (drop: 22.0 cm) |
Vanity PM Monogram Reverse
Key Features??
| Feature | Description |
|---|---|
| Dimensions | 13 ?? 11 ?? 19 cm(Height ?? Width ?? Length) |
| Material | Monogram and Monogram Reverse coated canvas |
| Trimming | Cowhide-leather trim |
| Lining | Textile lining |
| Hardware | Metal hardware |
| Closure | Zipped closure with padlock |
| Interior | Flat pocket with mirror |
| Accessories | Key bell |
| Base | Metal studs |
| Capacity | Fits 6.7-inch smartphone, Victorine wallet, keys, earphones, and lipstick |
| Chain | Removable |
| Chain Drop | 24.0 cm |
| Handle | Single top handle |
Alma BB ??Damier Ebene ??
Key Features??
| Feature | Description |
|---|---|
| Dimensions | 23.5 x 17.5 x 11.5 cm (Length x Height x Width) |
| Material | Damier Ebene coated canvas |
| Trim | Smooth cowhide leather |
| Lining | Textile |
| Hardware | Metal |
| Closure | Double zip with padlock |
| Extras | Key pouch, interior slip pocket, metal bottom studs |
| Capacity | Fits: 6.7-inch smartphone, earphones, lipstick, tissues, keys, sunglasses |
| Strap | Removable, adjustable |
| Strap Drop | 50.0 cm |
| Strap Drop Max | 62.0 cm |
| Handle | Double |
CarryAll BB
Key Features??
| Feature | Description |
|---|---|
| Size | 26 x 17 x 10 cm (Length x Height x Width) |
| Material | Monogram coated canvas |
| Trim | Cowhide-leather trim |
| Lining | Microfiber lining |
| Hardware | Gold-toned hardware |
| Closure | Leather lace and magnet closure |
| Inside Pocket | Zipped flat pocket |
| Accessories | Name tag |
| Capacity | Fits: smartphone, keys, Zippy wallet, earphones |
| Strap | Not removable, adjustable |
| Strap Drop | 40.0 cm |
| Strap Drop Max | 50.0 cm |
| Handle | Single, removable |