Passport Cover ??Monogram Surfin??
Key Features??
| Feature | Description |
|---|---|
| Size | 3.9 x 5.5 x 1 inches (Length x Height x Width) |
| Color | Monogram Surfin?? |
| Material | Monogram Surfin?? coated canvas |
| Lining | Cowhide-leather lining |
| Interior | 4 card slots; 1 flat pocket; 2 open pockets |
Passport Cover ??Pool Blue??
Key Features??
| Feature | Description |
|---|---|
| Size | 3.9 x 5.5 x 1 inches (Length x Height x Width) |
| Color | Pool Blue |
| Material | Colored Monogram coated canvas |
| Lining | Cowhide-leather lining |
| Interior | 4 card slots; 1 flat pocket; 2 open pockets |
Passport Cover ??Golf Green??
Key Features??
| Feature | Description |
|---|---|
| Size | 3.9 x 5.5 x 1 inches (Length x Height x Width) |
| Color | Golf Green |
| Material | Colored Monogram coated canvas |
| Lining | Cowhide-leather lining |
| Interior | 4 card slots; 1 flat pocket; 2 open pockets |
Passport Cover ??Tennis Clay??
Key Features??
| Feature | Description |
|---|---|
| Size | 3.9 x 5.5 x 1 inches (Length x Height x Width) |
| Color | Tennis Clay |
| Material | Colored Monogram coated canvas |
| Lining | Cowhide-leather lining |
| Interior | 4 card slots; 1 flat pocket; 2 open pockets |
Speedy P9 Bandouli??re 30 ??Red??
Key Features??
| Feature | Description |
|---|---|
| Size | 30 x 21 x 17 cm (Length x Height x Width) |
| Color | Red |
| Material | Soft calfskin |
| Trim | Natural cowhide leather |
| Lining | Lambskin |
| Hardware | Gold-color |
| Closure | Main compartment with lock |
| Interior Features | Inside trio flat pocket, inside zipped pocket, removable leather pouch |
| Additional Details | Name tag and key bell |
| Strap | Removable, adjustable |
| Strap Drop | 42.0 cm |
| Strap Drop Max | 50.0 cm |
| Handle | Double |
Monogram Cherry Blossom Speedy Bandouliere 25 Sakura Brown
Key Features??
| Feature | Description |
|---|---|
| Size | 19 x 15 x 25 cm (H ?? W ?? L) |
| Material | Cherry Blossom Monogram coated canvas |
| Trim | Cowhide leather trim |
| Lining | Fabric lining |
| Hardware | Metal hardware |
| Closure | Double zipper closure |
| Interior | Zipped interior pocket |
| Accessories | Padlock, removable Cherry Blossom charm |
| Capacity | Fits a 6.7-inch smartphone, Victorine wallet, earbuds, and keys |
| Shoulder Strap | Removable, non-adjustable |
| Strap Drop | 44 cm |
| Handle | Double handles |
Side Trunk PM
Key Features??
| Feature | Description |
|---|---|
| Size | 7.5 x 4.9 x 3 inches (Length x Height x Width) |
| Material | Monogram coated canvas |
| Trim | Cowhide-leather trim |
| Lining | Microfiber lining |
| Hardware | Gold-color hardware |
| Closure | Zip closure with side S-Lock |
| Capacity | Fits: 6.7-inch smartphone, Victorine Compact Wallet, keys, lipstick |
| Weight | 0.6 kg |
| Strap | Removable, adjustable |
| Strap Drop | 19.7 inches |
| Strap Drop Max | 23.6 inches |
Steamer 30
Key Features??
| Feature | Description |
|---|---|
| Size | 32 ?? 33 ?? 14 cm (Length ?? Height ?? Width) |
| Material | Monogram coated canvas |
| Leather Trim | Aged natural cowhide leather |
| Lining | Textile lining |
| Hardware | Gold-tone metal hardware |
| Main Compartment | Snap-button closure |
| Interior Pockets | 1 zip pocket + 2 flat pockets |
| Exterior Pockets | Dual front pockets |
| Shoulder Strap | Removable and adjustable |
| Strap Drop | 38 cm |
| Strap Max Drop | 63 cm |
| Handle | Single top handle |
Vanity Chain Pouch ??Silver??
Key Features??
| Feature | Description |
|---|---|
| Size | 19 x 11.5 x 6.5 cm (Length ?? Height ?? Width) |
| Color | Silver |
| Material | Coated canvas |
| Trimming | Coated canvas trim |
| Lining | Microfiber lining |
| Hardware | Silver-tone metal |
| Closure | Zipper closure |
| Detail | LV engraved padlock |
| Capacity | Fits earbuds, Rosalie coin purse, sunglasses, keys, and lipstick |
| Shoulder Strap | Removable and adjustable |
| Strap Drop | 49 cm |
| Maximum Strap Drop | 58 cm |
| Chain Strap | Removable |
| Chain Strap Drop | 26 cm |
| Handle | Single top handle |
Speedy P9 Bandouli??re 40 “Blue”
Key Features??
| Feature | Description |
|---|---|
| Size | 40 ?? 26 ?? 23 cm (Length ?? Height ?? Width) |
| Color | Blue |
| Main Material | Soft calfskin |
| Trim | Natural cowhide leather trim |
| Lining | Lambskin lining |
| Hardware | Gold-color hardware |
| Main Compartment | Main compartment with lock |
| Interior Pockets | Inside trio flat pocket ??1Inside zipped pocket ??1 |
| Additional Pouch | Removable leather pouch |
| Extra Details | Name tag and key bell |
| Strap | Removable, adjustable |
| Strap Drop | 46.0 cm |
| Strap Drop Max | 60.0 cm |
| Handle | Double handle |
Dopp Kit Toilet Pouch
Key Features??
| Item | Details |
|---|---|
| Product Name | Damier Graphite Large-Capacity Travel Toiletry Bag (Double Zip & Magnetic Flap) |
| Dimensions | 28 ?? 15 ?? 16.5 cm (length ?? height ?? width) |
| Material | Damier Graphite coated canvas |
| Leather Trim | Cowhide-leather trim |
| Lining | Textile lining (washable) |
| Hardware | Silver-tone hardware |
| Closure | Double zipped closure with magnetic flap |
| Opening | Wide opening for easy access |
| Capacity | Large capacity, optimized for storage |
| Best For | Travel, commuting, business trips, daily organization |
Speedy Soft 30 ??Black??
Key Features??
| Item | Details |
|---|---|
| Product Name | Speedy Soft 30 Bag |
| Design Highlights | Features Monogram Dune with vintage brush-stroke effect, airplane motif, and collage patches inspired by Gaston archives |
| Functionality | Long handles allow easy shoulder carry; ideal for daily use and short travels |
| Size | 30 ?? 21 ?? 17 cm (L ?? H ?? W) |
| Materials | Monogram Eclipse / Black coated canvas, cowhide leather trim, grained calfskin lining |
| Hardware | Mixed silver and gold-tone metal |
| Structure | Dual-zip closure, 1 interior zip pocket, detachable dual-chain strap, key bell |
| Capacity Example | Fits a 9" tablet, 6.7" smartphone, earbuds, Zippy wallet, keys, sunglasses, lipstick |
| Shoulder Strap | Detachable, non-adjustable; 24 cm strap drop |
| Handles | Double top handles |